Fossil diesel fuel
DIN EN 590

Test parameter | Method | |
---|---|---|
Cetane number | DIN EN 17155 | |
Cetane index | DIN EN ISO 4264 | |
Density at 15 °C | DIN EN ISO 12185 | |
Polycyclic Aromatic Hydrocarbons | DIN EN 12916 | |
Sulfur content | DIN EN ISO 20884 | |
Manganese content | DIN EN 16576 | |
Flash point | DIN EN ISO 2719 | |
Carbon residue CCR (from 10 % distillation residue) | DIN EN ISO 10370 | |
Ash content | DIN EN ISO 6245 | |
Water content | DIN EN ISO 12937 | |
Total contamination | DIN EN 12662 | |
Corrosivity to Copper (3 h at 50 °C) | DIN EN ISO 2160 | |
FAME content | DIN EN 14078 | |
Oxidation stability | DIN EN ISO 12205 | |
Oxidation stability | DIN EN 16091 | |
HFRR (wear scar diameter) at 60 °C | DIN EN ISO 12156-1 | |
Kinematic viscosity at 40 °C | ISO 23581 | |
Destillation | DIN EN ISO 3924 | |
CFPP | DIN EN 116 |
Further possible test parameters:
Test parameter | Method |
---|---|
Cloud point | DIN EN 23015 |
Refractive index | DIN 51423-2 |
C/H - proportion | ASTM D 5291 |
Electrical conductivity | DIN 51412-1 |
Element screening | ASG 1912 |
GCxGC-TOF MS | ASG 2253 |
Peroxide number | ASTM D 3703 |
Pour point | DIN ISO 3016 |
Oxygen content | DIN 51732 mod. |
Nitrogen content | DIN 51444 |
Heat capacity | ASG 2023 |
Thermal conductivity | ASTM D 2717 |
Auto ignition temperature | DIN 51794 |
Analysis using GCxGC
With the analysis by GCxGC (ASG 2253 or ASG 2502) further methods are available. Additional information can be found in the section "Special Analytics" or on request.
Contact

Dr. Karolina Kazmierczak
Laboratory Manager
Analysis order
Download your analysis order for Fossil diesel

We have been accredited for the analysis of fuels since 1998.
Download of accreditation certificate 2023