Analytics
AUS 40 Marine NOx Reduction Agent
ISO 22241-1
Test Parameter | Method |
---|---|
Urea content | ISO 18611-2 Annex C |
Density (20 °C) | DIN EN ISO 12185 |
Refractive index (20 °C) | ISO 18611-2 Annex C |
Alkalinity (as NH3) | ISO 18611-2 Annex D |
Biuret | ISO 18611-2 Annex E |
Aldehydes | ISO 18611-2 Annex F |
Insolubles | ISO 18611-2 Annex G |
Phosphate (PO4) | ISO 18611-2 Annex I |
Calcium | ISO 18611-2 Annex I |
Iron | ISO 18611-2 Annex I |
Magnesium | ISO 18611-2 Annex I |
Sodium | ISO 18611-2 Annex I |
Potassium | ISO 18611-2 Annex I |
Identity (FTIR spectrum) | ISO 18611-2 Annex J |
Analysis Order
AUS 40 Marine NOx Reduction Agent
Download your analysis order form. After filling it out, please send it to us along with your product sample. Please see our Sample Shipping Guidelines.
Contact
Dr. Karolina Kazmierczak
Head of Analysis LAB Customer Care
Special Analytics
Beyond the Standard
Do you require specialized analytical methods for other substances or mixtures? Then you'll find what you need in our special analytics services.