Analytics
IMPCA Methanol Specification
| Parameter | Method |
| Appearance | IMPCA 003-15 |
| Methanol content (Purity) | IMPCA 001-14 |
| Ethanol content | IMPCA 001-14 |
| Acetone content | IMPCA 001-14 |
| Colour (Pt-Co) | ASTM D1209-05 |
| Water content | ASTM E1064-12 |
| Distillation range | ASTM D1078-11 |
| Specific gravity (20°C/20°C) | ASTM D4052-22 |
| KMnO4 time test | ASTM D1363-06 |
| Chloride (as Cl–) | IMPCA 002-15 |
| Sulphur content | ASTM D5453-19 |
| Hydrocarbons (water miscibility) | ASTM D1722-09 |
| Carbonisable substances (H2SO4 wash test) | ASTM E346-08 |
| Acidity (as Acetic acid) | ASTM D1613-17 |
| Iron content (total) | ASG 2228 |
| Non volatile matter | ASTM D1353-13 |
Analysis using GCxGC
The analysis using GCxGC (ASG 2253 or ASG 2502) provides additional methods. You can find more information in the Special Analytics section or upon request.
Analysis Order
Methanol (IMPCA)
Download your analysis order form. After filling it out, please send it to us along with your product sample. Please see our Sample Shipping Guidelines.
Contact
Dr. Karolina Kazmierczak
Head of Analysis LAB & Customer Care
Special Analytics
Beyond the Standard
Do you require specialized analytical methods for other substances or mixtures? Then you'll find what you need in our special analytics services.