AUS 32 (AdBlue®)
ISO 22241-1
Test Parameter | Method |
---|---|
Urea content | ISO 22241-2 Annex C |
Density (20 °C) | DIN EN ISO 12185 |
Refractive index 20 °C | ISO 22241-2 Annex C |
Alkalinity (as NH3) | ISO 22241-2 Annex D |
Biuret | ISO 22241-2 Annex E |
Aldehydes | ISO 22241-2 Annex F |
Insolubles | ISO 22241-2 Annex G |
Phosphate (PO4) | ISO 22241-2 Annex I |
Calcium | ISO 22241-2 Annex I |
Iron | ISO 22241-2 Annex I |
Copper | ISO 22241-2 Annex I |
Zinc | ISO 22241-2 Annex I |
Chromium | ISO 22241-2 Annex I |
Nickel | ISO 22241-2 Annex I |
Aluminum | ISO 22241-2 Annex I |
Magnesium | ISO 22241-2 Annex I |
Sodium | ISO 22241-2 Annex I |
Potassium | ISO 22241-2 Annex I |
Download your analysis order form. After filling it out, please send it to us along with your product sample. Please see our Sample Shipping Guidelines.
We have been accredited for the analysis of fuels since 1998.
The flexible accreditation allows the application of accredited test procedures with different dates of publication. Therefore, it may happen that an (outdated) version listed in the official annex to the accreditation certificate D-PL-11334-01-00 is no longer used in the ASG laboratory. A list that reflects the current status of the flexible accreditation is available at any time on request from info@asg-analytik.de
Do you require specialized analytical methods for other substances or mixtures? Then you'll find what you need in our special analytics services.