AUS 32 (AdBlue®)
ISO 22241-1

Test parameter | Method |
---|---|
Urea content | ISO 22241-2 Anh. C |
Density at 20 °C | DIN EN ISO 12185 |
Refraction index (nD20) | ISO 22241-2 Anh. C |
Alkalinity as NH3 | ISO 22241-2 Anh. D |
Biuret | ISO 22241-2 Anh. E |
Aldehydes | ISO 22241-2 Anh. F |
Insoluble matter | ISO 22241-2 Anh. G |
Phosphate (PO4) | ISO 22241-2 Anh. I |
Calcium | ISO 22241-2 Anh. I |
Iron | ISO 22241-2 Anh. I |
Copper | ISO 22241-2 Anh. I |
Zinc | ISO 22241-2 Anh. I |
Chromium | ISO 22241-2 Anh. I |
Nickel | ISO 22241-2 Anh. I |
Aluminium | ISO 22241-2 Anh. I |
Magnesium | ISO 22241-2 Anh. I |
Sodium | ISO 22241-2 Anh. I |
Potassium | ISO 22241-2 Anh. I |
Contact

Dr. Karolina Kazmierczak
Laboratory Manager
Analysis order
Download your analysis order for AdBlue®

We have been accredited for the analysis of fuels since 1998.
Download of accreditation certificate 2023