HVO
DIN EN 15940

Test parameter | Method |
---|---|
Cetane number | DIN EN 17155 |
Density at 15 °C | DIN EN ISO 12185 |
Polycyclic Aromatic Hydrocarbons | DIN EN 12916 Verf. B |
Sulfur content | DIN EN ISO 20884 |
Manganese content | DIN EN 16576 |
Flash point | DIN EN ISO 2719 |
Carbon residue CCR (from 10 % distillation residue) | DIN EN ISO 10370 |
Ash content | DIN EN ISO 6245 |
Water content | DIN EN ISO 12937 |
Total contamination | DIN EN 12662 |
Corrosivity to Copper (3 h at 50 °C) | DIN EN ISO 2160 |
FAME content | DIN EN 14078 |
Oxidation stability | EN ISO 12205 |
Oxidation stability | DIN EN 15751 |
HFRR (wear scar diameter) at 60 °C | DIN EN ISO 12156-1 |
Kinematic viscosity at 40 °C | DIN EN ISO 3104 |
Destillation | DIN EN ISO 3924 |
CFPP | DIN EN 116 |
Cloud point | DIN EN 23015 |
Further possible test parameters:
Additional parameter | Method |
---|---|
Refractive index | DIN 51423-2 |
C/H - proportion | ASTM D 5291 |
Electrical conductivity | DIN 51412-1 |
Element screening | ASG 1912 |
GCxGC-TOF MS | ASG 2253 |
Aromaten mit GCxGC-FID | ASG 2901 |
Peroxide number | ASTM D 3703 |
Pour point | DIN ISO 3016 |
Oxygen content | DIN 51732 mod. |
Nitrogen content | DIN 51444 |
Heat capacity | ASG 2023 |
Thermal conductivity | ASTM D 2717 |
Auto ignition temperature | DIN 51794 |