Rapeseed oil
DIN 51605

Test parameter | Method |
---|---|
Visual inspection | - |
Density (15 °C) | DIN EN ISO 12185 |
Kinematic viscosity (40 °C) | DIN 51659-2 |
Calorific value | DIN 51900-1 / -2 |
Iodine value | DIN EN ISO 3961 |
Acid number | DIN EN ISO 660 |
Flash point P.M. | DIN EN ISO 2719 |
Ignitability | DIN EN 17155 |
Oxidation stability (110 °C) | DIN EN 14112 |
Total pollution | DIN EN 12662: 1998 |
Sulfur content | DIN EN ISO 20884 |
Phosphorus content | DIN 51627-6 |
Calcium content | DIN 51627-6 |
Magnesium content | DIN 51627-6 |
Water content | DIN EN ISO 12937 |
Further possible test parameters:
Additional parameter | Method |
---|---|
Fatty acid pattern | DIN EN ISO 5508 |
Free fatty acids | DIN EN ISO 660 |
Peroxide number | DIN EN ISO 3960 |
Saponification value | DIN EN ISO 3657 |
Wax content | ISO/TS 23647 |
Steryl glycosides | ASG 1801 |
Pourpoint | DIN ISO 3016 |
Contact

Dr. Karolina Kazmierczak
Laboratory Manager
Analysis order
Download your analysis order for rapseed oil

We have been accredited for the analysis of fuels since 1998.
Download of accreditation certificate 2022